
| Sunday-March 8, 2026 | ||
| 12:00 PM - 6:00 PM | Registration | Registration Desk |
| 8:00 AM - 12:00 PM | MGT 414: Critical Infrastructure and Community Lifelines | Ballroom 6 |
| 8:00 AM- 5:00 PM | MGT 340: Crisis Leadership | Ballroom 7 |
| 2:00 PM - 6:00 PM | Exhibitor Setup | Ballroom 1,2 |
| 6:00 PM - 8:00 PM | Welcome Reception | Offshore Bar (Poolside) |
| Monday-March 9, 2026 | ||
| 7:00 AM - 4:00 PM | Registration | Registration Desk |
| 8:00 AM - 5:00 PM | Exhibits Open | Ballroom 1,2 |
| 8:00 AM - 5:00 PM | Silent Auction | Ballroom 1,2 |
| 8:30 AM - 11:30 AM | General Session - Welcome Message and Posting of Colors, Keynote Speaker-Eddie Weiss | Ballroom 3,4 |
| 11:30 AM - 1:00 PM | Luncheon - EMAT Awards Ceremony | Oakwood |
| 1:00 PM - 2:00 PM | District-Wide Crisis Management: Planning Through Action (Artillia Haughton) | Mockingbird A,B,C,D |
| 1:00 PM - 2:00 PM | Increasing Sensitivity for Novelty in Emergency Management (Ken Bailey) | Ballroom 5,6,7 |
| 1:00 PM - 2:00 PM | MetroX: Overview and Lessons Learned of the North Central Texas Regional Full-Scale Complex Coordinated Terrorist Attack Exercise | Brazos Amphitheater |
| 3:00 PM - 5:00 PM | CEM Exam | Ballroom 3,4 |
| 2:30 PM - 4:30 PM | Texas Task Force One Tour | Offsite |
| 5:00 PM - 7:00 PM | Exhibitors' Reception | Ballroom 1,2 |
| Tuesday-March 10, 2026 | ||
| 7:00 AM - 4:00 PM | Registration | Registration Desk |
| 8:00 AM - 3:30 PM | Exhibits Open | Ballroom 1,2 |
| 8:00 AM - 11:30 AM | Silent Auction | Ballroom 1,2 |
| 8:00 AM - 9:00 AM | Sheltering Pets After A Disaster (Jennifer Henager) | Mockingbird A,B,C,D |
| 8:00 AM - 9:00 AM | It Takes a Village: Working Towards Electric Resilience Across Disciplines (Shawn Hazard) | Ballroom 5,6,7 |
| 8:00 AM - 9:00 AM | Wolverine Ready – Lessons from a Full-Scale Active Threat/K-12 Reunification Exercise (Jon Bodie) | Brazos Amphitheater |
| 9:00 AM - 9:15 AM | Break | Prefunction Hallway |
| 9:15 AM - 10:15 AM | Stronger Together: How Emergency Management and Schools Build Safer Texas Communities (Janice Owolabi, Robert Marquez) | Mockingbird A,B,C,D |
| 9:15 AM - 10:15 AM | No Downtime Allowed: Modern Exercises for Critical Infrastructure Facilities (Katherine McGee) | Ballroom 5,6,7 |
| 9:15 AM - 10:15 AM | Building to Become One (Bryce Houlton) | Brazos Amphitheater |
| 10:15 AM - 10:30 AM | Break | Prefunction Hallway |
| 10:30 AM- 11:30 AM | Secret Service National Threat Assessment Center Case Study - First Baptist Church of Sutherland Springs (Jeff Murray) | Mockingbird A,B,C,D |
| 10:30 AM- 11:30 AM | Preparing Communities for Autonomous Vehicle Deployments (Bradley Trafz) | Ballroom 5,6,7 |
| 10:30 AM- 11:30 AM | Above the Water: How the Cajun Navy Became Responder Zero (Bryan Trascher) | Brazos Amphitheater |
| 11:30 AM - 1:00 PM | Luncheon - General Membership Meeting and Officer Elections | Oakwood |
| 1:00 PM - 2:00 PM | From Nuclear Reactors to K–12: The EM Journey of Robert J. Marquez (Robert Marquez) | Mockingbird A,B,C,D |
| 1:00 PM - 2:00 PM | PM for EMs: Turning Chaos into Coordination with Project Management (Ryan Steele) | Ballroom 5,6,7 |
| 1:00 PM - 2:00 PM | Pulsara and the Kerrville Response (Corey Ricketson) | Brazos Amphitheater |
| 2:00 PM - 2:15 PM | Break | Prefunction Hallway |
| 2:15 PM - 3:15 PM | Texas Emergency Manager Certification Progress (Robert "Louie" Havens) | Mockingbird A,B,C,D |
| 2:15 PM - 3:15 PM | Blueprints for Boldness: Designing Disaster Programs for a Decentralized Future (Yolanda Jackson) | Ballroom 5,6,7 |
| 2:15 PM - 3:15 PM | Rapid-Response Survey of the Historic July 4th Guadalupe River Flood (Lance Wood) | Brazos Amphitheater |
| 3:15 PM - 3:30 PM | Break | Prefunction Hallway |
| 3:30 PM - 4:30 PM | The Human Element: Applying Organizational Behavior to Strengthen EM Leadership (Aaron Street) | Mockingbird A,B,C,D |
| 3:30 PM - 4:30 PM | The Adaptive Compass: Calibrating Leadership from the ICP to the Policy Group (Laura Gehrig) | Ballroom 5,6,7 |
| 3:30 PM - 4:30 PM | Unified Warning Systems: Understanding Sirens, Flood Sensors, and Government Alerts—Capabilities, Gaps, and Best Practices (Ryan James Dean) | Brazos Amphitheater |
| 2:00 PM - 5:00 PM | TEM Workshop and Proctored Exam | Ballroom 3,4 |
| DINNER ON YOUR OWN | ||
| Wednesday-March 11, 2026 | ||
| 8:30 AM - 9:30 AM | Management of Multiple Awards (Melanie Cooper) | Mockingbird A,B,C,D |
| 8:30 AM - 9:30 AM | 10 Ways to Destroy Your EM Program (Laura Gehrig) | Ballroom 5,6,7 |
| 8:30 AM - 9:30 AM | Complex Unified Command in the Real World: Lessons Learned from the Tule Lake Channel Fire (Danielle Hale) | Brazos Amphitheater |
| 9:30 AM - 9:45 AM | Break | Prefunction Hallway |
| 9:45 AM - 10:45 AM | The Capacity Shift: Building Resilience in a World That Won’t Slow Down (Bryan Turkel) | Mockingbird A,B,C,D |
| 9:45 AM - 10:45 AM | The Heart of Service: Rediscovering Why You Started (JaKay Matheny, Sr.) | Ballrom 5,6,7 |
| 9:45 AM - 10:45 AM | VACANT | Brazos Amphitheater |
| 11:00AM -1:00PM | Board Meeting/Working Lunch | Ballroom 3 |
About EMATThe Emergency Management Association of Texas is dedicated to the advancement of the field of emergency management both statewide and nationally. To that end, EMAT engages in an array of efforts to advance a statewide emergency management agenda and to promote the professional growth of the emergency management practitioner. |