2024 Symposium Agenda
Sunday, March 3, 2024
12:00 PM - 6:00 PM | Registration | Registration Desk |
8:00 AM - 5:00 PM | TDEM Training-TBD | Veramendi B |
12:00 PM - 1:00 PM | Break-Lunch on your own | |
5:00 PM - 7:00 PM | Welcome Reception | Embassy Suites Atrium |
Monday, March 4, 2024
7:00 AM - 4:00 PM | Registration | Registration Desk |
8:00 AM - 5:00 PM | Exhibits Open | Prefunction Hallway |
8:30 AM - 11:30 AM | General Session | Veramendi A, B, C, D |
11:30 AM - 1:00 PM | Luncheon-Awards Banquet | Spring Lake Ballroom A,B |
1:00 PM - 2:00 PM | Emergency Management Track - TBD | Veramendi C, D |
1:00 PM - 2:00 PM | School Residency Track - TBD | Spring Lake Ballroom C |
1:00 PM - 2:00 PM | Public Health and Mental Health Track - TBD | San Marcos River A |
2:00 PM - 2:30 PM | Break | Prefunction Hallway |
2:30 PM - 3:30 PM | Emergency Management Track - TBD | Veramendi C, D |
2:30 PM - 3:30 PM | School Residency Track - TBD | Spring Lake Ballroom C |
2:30 PM - 3:30 PM | Mental Health and Public Health Track - TBD | San Marcos River A |
3:30 PM - 4:30 PM | Emergency Management Track - TBD | Veramendi C, D |
3:30 PM - 4:30 PM | School Residency Track - TBD | Spring Lake Ballroom C |
3:30 PM - 4:30 PM | Mental Health and Public Health Track - TBD | San Marcos River A |
V | ||
6:00 PM - 8:00 PM | President and Board of Director's Reception | Hays County BBQ |
Tuesday, March 5, 2024
7:00 AM - 4:00 PM | Registration | Registration Desk |
8:00 AM - 3:30 PM | Exhibits Open | Prefunction Hallway |
8:00 AM - 9:00 AM | Emergency Management Track - TBD | Veramendi C, D |
8:00 AM - 9:00 AM | School Residency Track - TBD | Spring Lake Ballroom C |
8:00 AM - 9:00 AM | Mental Health Track - TBD | San Marcos River A |
9:00 AM - 9:30 AM | Break | Prefunction Hallway |
9:30 AM - 10:30 AM | Emergency Management Track - TBD | Veramendi C, D |
89:30 AM - 10:30 AM | School Resiliency Track - TBD | Spring Lake Ballroom C |
9:30 AM - 10:30 AM | Mental Health and Public Health Track - TBD | San Marcos River A |
10:30 AM -11:30 AM | Emergency Management Track - TBD | Veramendi C, D |
10:30 AM -11:30 AM | School Resiliency Track | Spring Lake Ballroom C |
10:30 AM -11:30 AM | Mental Health and Public Health Track - TBD | San Marcos River A |
11:30 AM - 1:00 PM | Luncheon-General Membership Meeting and Special Election of Officers | Spring Lake Ballroom A,B |
1:00 PM - 2:30 PM | TEM Workshop (Registration Required) | San Marcos River Room |
1:00 PM - 2:00 PM | Emergency Management Track - TBD | Veramendi C, D |
1:00 PM - 2:00 PM | School Resiliency Track - TBD | Spring Lake Ballroom C |
1:00 PM - 2:00 PM | Mental Health and Public Health Track - TBD | San Marcos River A |
2:00 PM - 2:30 PM | Break | Prefunction Hallway |
2:30 PM - 3:30 PM | Emergency Management Track - TBD | Veramendi C, D |
2:30 PM - 3:30 PM | School Resiliency Track - TBD | Spring Lake Ballroom C |
2:30 PM - 3:30 PM | Mental Health and Public Health Track - TBD | San Marcos River A |
3:30 PM - 4:30 PM | Emergency Management Track - TBD | Veramendi C, D |
3:30 PM - 4:30 PM | School Resiliency Track - TBD | Spring Lake Ballroom C |
3:30 PM - 4:30 PM | Mental Health and Public Health Track - TBD | San Marcos River A |
3:00 PM - 5:00 PM | TEM Proctored Exam (Registration Required) Gray background | San Marcos River Room |
DINNER ON YOUR OWN |
Wednesday, March 6, 2024
8:30 AM - 9:30 AM | Emergency Management Track - TBD | Veramendi C, D |
8:30 AM - 9:30 AM | School Resiliency Track - TBD | Spring Lake Ballroom C |
8:30 AM - 9:30 AM | Mental Health and Public Health Track - TBD | San Marcos River A |
99:30 AM - 9:45 AM | Break | |
9:45 AM - 10:45 AM | Emergency Management Track - TBD | Veramendi C, D |
9:45 AM - 10:45 AM | School Resiliency Track - TBD | Spring Lake Ballroom C |
9:45 AM - 10:45 AM | Mental Health and Public Health Track - TBD | San Marcos River A |
11:00AM -1:00PM | Board Meeting/Working Lunch |
About EMATThe Emergency Management Association of Texas is dedicated to the advancement of the field of emergency management both statewide and nationally. To that end, EMAT engages in an array of efforts to advance a statewide emergency management agenda and to promote the professional growth of the emergency management practitioner. |